Most Recent Las Animas Homes For Sale
| View All Las Animas Homes For Sale | ||
|
Property, Las Animas, CO 81054 | $135,000 3 beds 2 baths |
|
Property, Las Animas, CO 81054 | $840,000 |
|
435 Cottonwood Ave, Las Animas, CO 81054 | $32,000 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
| Hart West Financial Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings